Side-by-side fee comparison of major exchanges. Find the lowest trading costs and save up to 40% with verified referral codes.
Last updated: March 2026All fees shown are for standard (non-VIP) tier. Referral discounts are applied on top of standard rates.
| Exchange | Maker Fee | Taker Fee | Referral Code | With Code |
|---|---|---|---|---|
| Binance + BNB | 0.075% | 0.075% | MGBABA | 0.06% / 0.06% |
| Binance | 0.10% | 0.10% | MGBABA | 0.08% / 0.08% |
| OKX | 0.08% | 0.10% | MGBABA | 0.064% / 0.08% |
| Bybit | 0.10% | 0.10% | — | 0.10% / 0.10% |
| Coinbase | 0.40% | 0.60% | — | 0.40% / 0.60% |
| Kraken | 0.25% | 0.40% | — | 0.25% / 0.40% |
Green rows indicate the lowest achievable fee. Binance with MGBABA + BNB payment offers the best rate at 0.06%.
| Exchange | Fee Rate | Cost per $10K Trade | Annual Cost ($50K/mo) |
|---|---|---|---|
| Binance + MGBABA + BNB | 0.06% | $6.00 | $360/yr |
| OKX + MGBABA (maker) | 0.064% | $6.40 | $384/yr |
| Binance + MGBABA | 0.08% | $8.00 | $480/yr |
| Bybit (no code) | 0.10% | $10.00 | $600/yr |
| Kraken | 0.25% | $25.00 | $1,500/yr |
| Coinbase | 0.40% | $40.00 | $2,400/yr |
The difference between Binance with MGBABA ($360/yr) and Coinbase ($2,400/yr) is $2,040 per year for the same trading volume.
Trading fees are only part of the cost. Withdrawal fees matter too — especially if you move crypto to a personal wallet.
| Chain | Binance | OKX | Winner |
|---|---|---|---|
| USDT (TRC-20) | $1.00 | $0.80 | OKX |
| USDT (ERC-20) | $3.50 | $3.00 | OKX |
| BTC | $1.20 | $1.50 | Binance |
| ETH | $1.00 | $0.80 | OKX |
| SOL | $0.01 | $0.01 | Tie |
OKX wins on withdrawal fees for most tokens. Binance wins on BTC withdrawals. For stablecoin users, OKX is the better choice overall.
Binance with referral code MGBABA and BNB fee payment offers the lowest achievable rate at 0.06% per trade. Without referral codes, MEXC offers 0% maker fees but has lower liquidity.
Use code MGBABA for 20% off. Combined with BNB payment, your effective fee drops to 0.06%.
Use code MGBABA for 20% off. OKX maker fee drops from 0.08% to 0.064%.
Exchanges charge a percentage on each trade. Maker fees (limit orders) are lower than taker fees (market orders). Fees decrease with higher volume or VIP tiers. Referral codes give additional discounts.
Binance has lower trading fees (0.06% with MGBABA + BNB). OKX has lower withdrawal fees and free P2P trading. Choose based on your usage pattern.
ChainFeeTracker compares crypto exchange fees, withdrawal costs, and hidden charges so you can make informed decisions. All data is independently verified and updated regularly.
Disclosure: This page contains affiliate links. We earn a commission at no extra cost to you.