Comisiones de Retiro OKX 2026: USDT $0.80, BTC $1.80, Todas las Redes
Every time you withdraw crypto from OKX, you pay a fee — but the amount varies dramatically depending on which network you choose. Sending USDT via TRC-20 costs $0.80, while sending it via ERC-20 costs $3.20. Same coin, 4x price difference. This guide lists every OKX withdrawal fee for every major coin and network in 2026.
If you found this page searching for OKX withdrawal fees 2026 or OKX USDT withdrawal fee, you're in the right place. We've compiled the complete fee table below with real numbers verified against OKX's official fee page (April 2026).
USDT is available on 10+ networks on OKX. Here's what each one costs:
| Network | Withdrawal Fee | Min Withdrawal | Speed | Recommended? |
|---|---|---|---|---|
| TRC-20 (Tron) | $0.80 | 0.1 USDT | 1-3 min | Best for most users |
| Polygon | $0.80 | 0.1 USDT | 3-5 min | Good for DeFi |
| Arbitrum One | $0.50 | 0.1 USDT | 1-5 min | Cheap, fast L2 |
| Optimism | $0.50 | 0.1 USDT | 1-5 min | Cheap, fast L2 |
| Avalanche C-Chain | $1.00 | 0.1 USDT | 1-2 min | Moderate |
| BNB Smart Chain (BEP-20) | $0.80 | 0.1 USDT | 15-30 sec | Good for BSC DeFi |
| Solana | $1.00 | 0.1 USDT | 1-5 sec | Fast |
| TON | $0.50 | 0.1 USDT | 5-15 sec | Telegram users |
| ERC-20 (Ethereum) | $3.20 | 10 USDT | 2-15 min | Expensive — avoid if possible |
| OMNI (Bitcoin) | $28.00 | 200 USDT | 30-60 min | Legacy — never use this |
Key takeaway: Always use TRC-20, Polygon, Arbitrum, or Optimism for USDT withdrawals. ERC-20 costs 4-6x more for no practical benefit unless the destination only supports Ethereum.
| Network | Withdrawal Fee | USD Equivalent* | Min Withdrawal | Speed |
|---|---|---|---|---|
| Bitcoin Mainnet | 0.0001-0.0003 BTC (dynamic) | $9-27 | 0.001 BTC | 10-60 min |
| Lightning Network | ~0.000001 BTC | ~$0.09 | 0.00001 BTC | 1-5 sec |
| BEP-20 (BSC) | 0.0000002 BTC | ~$0.02 | 0.0000005 BTC | 15-30 sec |
*USD equivalent based on BTC = $90,000 (April 2026). OKX uses dynamic fees for BTC mainnet — the fee adjusts based on network congestion.
OKX advantage: OKX uses dynamic BTC mainnet fees that can be as low as 0.0001 BTC ($9) during low congestion, compared to Binance's flat 0.0002 BTC ($18). During peak congestion, OKX may charge up to 0.0003 BTC ($27).
| Network | Withdrawal Fee | USD Equivalent | Min Withdrawal | Speed |
|---|---|---|---|---|
| Ethereum Mainnet (ERC-20) | 0.0006 ETH | ~$2.10 | 0.01 ETH | 2-15 min |
| Arbitrum One | 0.0001 ETH | ~$0.35 | 0.0001 ETH | 1-5 min |
| Optimism | 0.0001 ETH | ~$0.35 | 0.0001 ETH | 1-5 min |
| zkSync Era | 0.0003 ETH | ~$1.05 | 0.0001 ETH | 1-10 min |
| BEP-20 (BSC) | 0.00002 ETH | ~$0.07 | 0.00005 ETH | 15-30 sec |
| Coin | Best Network | Fee | USD Equivalent | Alt Network Fee |
|---|---|---|---|---|
| SOL | Solana | 0.002 SOL | ~$0.30 | — |
| XRP | XRP Ledger | 0.1 XRP | ~$0.25 | — |
| DOGE | Dogecoin | 5 DOGE | ~$1.00 | BEP-20: 0.39 DOGE (~$0.08) |
| ADA | Cardano | 1 ADA | ~$0.80 | BEP-20: 0.4 ADA (~$0.32) |
| MATIC/POL | Polygon | 0.1 POL | ~$0.05 | ERC-20: 14 POL (~$7.00) |
| AVAX | Avalanche C | 0.01 AVAX | ~$0.40 | ERC-20: 0.1 AVAX (~$4.00) |
| LINK | ERC-20 | 0.3 LINK | ~$4.50 | Arbitrum: 0.04 LINK (~$0.60) |
| DOT | Polkadot | 0.1 DOT | ~$0.70 | — |
| TRX | Tron | 1 TRX | ~$0.25 | — |
| BNB | BNB Smart Chain | 0.002 BNB | ~$1.20 | BEP-2: 0.01 BNB (~$6.00) |
20% fee discount on all trading fees + mystery bonus worth up to $10,000 USDT.
Claim OKX Bonus NowHere's how OKX and Binance compare on the most popular withdrawal pairs:
| Coin / Network | OKX Fee | Binance Fee | Winner |
|---|---|---|---|
| USDT TRC-20 | $0.80 | $1.00 | OKX (-20%) |
| USDT ERC-20 | $3.20 | $1.60 | Binance (-50%) |
| USDT Polygon | $0.80 | $0.80 | Tie |
| USDT Arbitrum | $0.50 | $0.60 | OKX (-17%) |
| BTC Mainnet | $9-18 (dynamic) | $18 (flat) | OKX (usually) |
| BTC Lightning | ~$0.09 | ~$0.09 | Tie |
| ETH Mainnet | $2.10 | $1.75 | Binance (-17%) |
| ETH Arbitrum | $0.35 | $0.50 | OKX (-30%) |
| SOL | $0.30 | $0.32 | OKX |
| XRP | $0.25 | $0.25 | Tie |
Verdict: OKX wins on USDT TRC-20 ($0.80 vs $1.00), BTC mainnet (dynamic pricing), and L2 withdrawals. Binance wins on USDT ERC-20 and ETH mainnet. For most users withdrawing USDT or BTC, OKX is cheaper.
If you make 4 USDT withdrawals/month via TRC-20: 4 x $0.80 x 12 = $38.40/year. Via ERC-20: 4 x $3.20 x 12 = $153.60/year. Choosing TRC-20 saves $115/year. For BTC: 2 mainnet withdrawals/month = ~$432/year. Via Lightning = ~$2.16/year. Savings: $430/year.
| Verification Level | 24h Withdrawal Limit | Requirement |
|---|---|---|
| Unverified | 0 (cannot withdraw) | — |
| Level 1 (Basic KYC) | $50,000/day | ID + selfie |
| Level 2 (Advanced KYC) | $10,000,000/day | Address proof |
| Level 3 (Institutional) | Unlimited | Corporate docs |
20% fee discount + mystery bonus worth up to $10,000 USDT.
Claim OKX Bonus NowPermanent 20% off ALL trading fees. Maximum available referral discount.
Open Binance With 20% OffOKX charges different USDT withdrawal fees depending on the network: TRC-20 (Tron) costs $0.80, Polygon costs $0.80, Arbitrum One costs $0.50, Optimism costs $0.50, Avalanche C-Chain costs $1.00, and ERC-20 (Ethereum) costs $3.20. TRC-20 and Polygon are the cheapest widely-supported options.
OKX Bitcoin withdrawal fees vary by network: Bitcoin mainnet costs 0.0001-0.0003 BTC (dynamic, ~$9-27), Lightning Network costs ~0.000001 BTC (~$0.09). Lightning is 200x cheaper but requires the receiving wallet to support it.
OKX USDT TRC-20 withdrawal costs $0.80 vs Binance's $1.00. OKX BTC mainnet is dynamic (0.0001-0.0003 BTC) vs Binance's flat 0.0002 BTC. OKX is often cheaper for USDT and competitive for BTC. OKX also supports more withdrawal networks than most exchanges.
Minimums vary by coin and network. USDT TRC-20 minimum is 0.1 USDT. BTC mainnet minimum is 0.001 BTC (~$90). ETH mainnet minimum is 0.01 ETH. Lightning Network BTC minimum is 0.00001 BTC (~$0.90). Check OKX's fee page for the full list.
No. OKX does not charge any fees for crypto deposits. However, blockchain network fees still apply when sending from an external wallet — those are paid by the sender, not OKX. Fiat deposits may have fees depending on your payment method and region.
Descargo: Este artículo contiene enlaces de afiliados. El trading de criptomonedas implica riesgos significativos, incluyendo la pérdida potencial de capital. Las tasas descritas son precisas a abril de 2026, pero pueden cambiar. Verifique las tasas actuales en la página oficial del exchange. Esto no es asesoramiento financiero.